
The Murrysville Dek Hockey league played its semi-finals and championship games in the Cadet, Beaver, and Penguin Divisions last weekend.
Cadet Division Semi-Finals
RED 1, WHITE 0
Maxx Mastermonico scored the only goal of the game and Brian McCloskey and Davey Soltesz had the assist.
BLUE 4, SILVER 2
Michael Gerslenzon and Nathan Puhala each scored two goals and one assist for Blue. Assists came from Kolden Cook, Steven Tasik, and Joshua Cochran. Jake Stackiewicz and Connor Warwick scored the goals for Silver. Assists came from Sean Immel and Vinny Esposito.
Maxx Mastermonico scored the only goal of the game and Brian McCloskey and Davey Soltesz had the assist.
BLUE 4, SILVER 2
Michael Gerslenzon and Nathan Puhala each scored two goals and one assist for Blue. Assists came from Kolden Cook, Steven Tasik, and Joshua Cochran. Jake Stackiewicz and Connor Warwick scored the goals for Silver. Assists came from Sean Immel and Vinny Esposito.
Cadet Championship
RED 4, BLUE 1
Josh Hirst let only one goal get by him. Scoring for Red was Brian McCloskey with two goals, Max Mastermonico with one goal and one assist, and Davey Soltesz with a goal. Assisting one of McCloskey’s goals was Shane McSwaney. Josh Hordubay scored the only unassisted goal for Blue.
Josh Hirst let only one goal get by him. Scoring for Red was Brian McCloskey with two goals, Max Mastermonico with one goal and one assist, and Davey Soltesz with a goal. Assisting one of McCloskey’s goals was Shane McSwaney. Josh Hordubay scored the only unassisted goal for Blue.
Beaver Division Semi-Finals
SILVER 2, LIME 1
Derrick Cable scored one goal and one assist for Silver. Adding the second goal of the game was Tyler Ramus. Assists came from Tony Manso and Jason Reber. Alex Turowski scored the only goal for Lime and the assist came from Chris Marinchek.
GOLD 2, GREEN 0
Brian Mueller shut down Green. Scoring for Gold were Jacob Humberger and Mason Reisz. Assisting Reisz’s goal was Noah Allen.
Derrick Cable scored one goal and one assist for Silver. Adding the second goal of the game was Tyler Ramus. Assists came from Tony Manso and Jason Reber. Alex Turowski scored the only goal for Lime and the assist came from Chris Marinchek.
GOLD 2, GREEN 0
Brian Mueller shut down Green. Scoring for Gold were Jacob Humberger and Mason Reisz. Assisting Reisz’s goal was Noah Allen.
Beaver Championship
GOLD 4, SILVER 2
Scoring the goals for Gold were David Tamino with two, Noah Schlessinger with one goal and one assist, and Jacob Humberger with a goal. Assists came from Noah Allen, Maclean Maund, Jacob Trusky, and Nathan Schlessinger. Jason Reber scored both goals for Silver and assisting one was Ryan Beard.
Scoring the goals for Gold were David Tamino with two, Noah Schlessinger with one goal and one assist, and Jacob Humberger with a goal. Assists came from Noah Allen, Maclean Maund, Jacob Trusky, and Nathan Schlessinger. Jason Reber scored both goals for Silver and assisting one was Ryan Beard.
Penguin Semi-Finals
VEGAS 2, SILVER 1
Scoring the goals for Vegas was Michael Wareham with one goal and one assist and Connor Canobbio with a goal. Kadyn Hannah scored the only unassisted goal for Silver.
BISCAYNE 4, BLUE 2
Brandon Svoboda scored a hat trick for Biscayne. Also scoring for Biscayne was Nicholas Chirumbolo. Assists came from Ben Rihn and Dominic Falvo. Brady Paliscak scored both goals for Blue and assisting both was Tommy Kalkstein.
Scoring the goals for Vegas was Michael Wareham with one goal and one assist and Connor Canobbio with a goal. Kadyn Hannah scored the only unassisted goal for Silver.
BISCAYNE 4, BLUE 2
Brandon Svoboda scored a hat trick for Biscayne. Also scoring for Biscayne was Nicholas Chirumbolo. Assists came from Ben Rihn and Dominic Falvo. Brady Paliscak scored both goals for Blue and assisting both was Tommy Kalkstein.
Penguin Championship
BISCAYNE 3, VEGAS 1
Scoring for Biscayne was Dominic Falvo with two goals and Brandon Svoboda with one goal and one assist. Assisting two of the goals was Nicholas Chirumbolo. Scoring the only unassisted goal for Vegas was Michael Wareham.
Scoring for Biscayne was Dominic Falvo with two goals and Brandon Svoboda with one goal and one assist. Assisting two of the goals was Nicholas Chirumbolo. Scoring the only unassisted goal for Vegas was Michael Wareham.


| Rank | Team | W | L | T | OTL | GF | GA | PTS | WIN% |
| 1. | Beaver Gold | 8 | 1 | 1 | 0 | 49 | 24 | 17 | 0.850 |
| 2. | Beaver Silver | 7 | 1 | 1 | 1 | 45 | 24 | 16 | 0.800 |
| 3. | Beaver Lime | 7 | 2 | 1 | 0 | 35 | 17 | 15 | 0.750 |
| 4. | Beaver Green | 7 | 3 | 0 | 0 | 44 | 38 | 14 | 0.700 |
| 5. | Beaver Orange | 5 | 4 | 0 | 1 | 46 | 47 | 11 | 0.550 |
| 6. | Beaver Biscayne | 4 | 3 | 1 | 2 | 40 | 41 | 11 | 0.550 |
| 7. | Beaver Vegas | 5 | 5 | 0 | 0 | 31 | 23 | 10 | 0.500 |
| 8. | Beaver Purple | 4 | 5 | 1 | 0 | 31 | 27 | 9 | 0.450 |
| 9. | Beaver Black | 4 | 5 | 0 | 1 | 45 | 46 | 9 | 0.450 |
| 10. | Beaver White | 2 | 4 | 1 | 3 | 22 | 37 | 8 | 0.400 |
| 11. | Beaver Red | 3 | 7 | 0 | 0 | 15 | 47 | 6 | 0.300 |
| 12. | Beaver Blue | 1 | 8 | 0 | 1 | 20 | 52 | 3 | 0.150 |

| Rank | Player | Team | Goals | Assists | PTS |
| 1. | 11 Jason Reber | Beaver Silver | 20 | 14 | 34 |
| 2. | 18 Andrew Adamik | Beaver Green | 26 | 7 | 33 |
| 3. | 16 Liz Wernert | Beaver Orange | 7 | 18 | 25 |
| 4. | 18 Tyler Ramus | Beaver Silver | 17 | 7 | 24 |
| 5. | 15 Zachary Wernert | Beaver Orange | 14 | 9 | 23 |
| 6. | 19 Ethan Carr | Beaver Black | 13 | 10 | 23 |
| 7. | 18 Jack McKenzie | Beaver Black | 13 | 10 | 23 |
| 8. | 18 Alexander Turowski | Beaver Lime | 13 | 9 | 22 |
| 9. | 17 Noah Schlessinger | Beaver Gold | 15 | 5 | 20 |
| 10. | 18 Jacob Dally | Beaver Biscayne | 14 | 5 | 19 |
| 11. | 19 Zach Abdallah | Beaver Vegas | 6 | 13 | 19 |
| 12. | 14 Joey Scherpereel | Beaver Orange | 11 | 7 | 18 |
| 13. | 16 David Tamino | Beaver Gold | 9 | 7 | 16 |
| 14. | 20 Troy Abdallah | Beaver Vegas | 7 | 9 | 16 |
| 15. | 17 Ryan Esquino | Beaver Biscayne | 13 | 2 | 15 |
| 16. | 12 Aiden Carlisle | Beaver Green | 5 | 9 | 14 |
| 17. | 12 Zachary Warner | Beaver Black | 4 | 10 | 14 |
| 18. | 13 Noah Allen | Beaver Gold | 13 | 0 | 13 |
| 19. | 12 Chric Marinchek | Beaver Lime | 9 | 4 | 13 |
| 20. | 19 Marc Caggiano | Beaver Green | 6 | 7 | 13 |
| 21. | 16 Cody Sepe | Beaver Purple | 5 | 8 | 13 |
| 22. | 14 Hunter Hazlett | Beaver Black | 9 | 3 | 12 |
| 23. | 12 Taren Boyer | Beaver Vegas | 4 | 8 | 12 |
| 24. | 12 Trevor Naman | Beaver Orange | 7 | 4 | 11 |
| 25. | 15 MJ Clemente | Beaver Purple | 7 | 4 | 11 |
| 26. | 12 Jacob Humberger | Beaver Gold | 5 | 6 | 11 |
| 27. | 10 Daren Lesher | Beaver Lime | 5 | 6 | 11 |
| 28. | 14 Mason Smith | Beaver Purple | 5 | 6 | 11 |
| 29. | 17 Scott Pike | Beaver Red | 5 | 5 | 10 |
| 30. | 10 Sam Serago | Beaver Green | 3 | 6 | 9 |
| 31. | 17 Marco Deceder | Beaver Silver | 2 | 7 | 9 |
| 32. | 10 Dylan Vogel | Beaver Vegas | 5 | 4 | 9 |
| 33. | 12 Derrick Cable | Beaver Silver | 1 | 8 | 9 |
| 34. | 41 Danny Soltesz | Beaver White | 3 | 6 | 9 |
| 35. | 19 Hailey Adamik | Beaver White | 5 | 4 | 9 |
| 36. | 12 Johnny Rizzardi | Beaver Biscayne | 4 | 5 | 9 |
| 37. | 18 Nathan Schlessinger | Beaver Gold | 1 | 7 | 8 |
| 38. | 19 Nolan Drew | Beaver Blue | 5 | 3 | 8 |
| 39. | 17 Jackson Laubham | Beaver Black | 2 | 6 | 8 |
| 40. | 15 Ethan Hargrove | Beaver Vegas | 6 | 1 | 7 |
| 41. | 11 Gianni Diacopoulos | Beaver White | 4 | 3 | 7 |
| 42. | 14 Ian Sunny | Beaver Red | 3 | 4 | 7 |
| 43. | 16 Miranda Pioth | Beaver Blue | 4 | 3 | 7 |
| 44. | 16 Dylan Armstrong | Beaver Black | 4 | 3 | 7 |
| 45. | 19 Domemick DiFalco | Beaver Purple | 2 | 5 | 7 |
| 46. | 17 Wyatt Webber | Beaver Green | 1 | 6 | 7 |
| 47. | 18 Alex Abdallah | Beaver Vegas | 0 | 7 | 7 |
| 48. | 14 Maclean Maund | Beaver Gold | 4 | 3 | 7 |
| 49. | 22 Anthony Sudo | Beaver Biscayne | 1 | 6 | 7 |
| 50. | 11 Kyle Bartifay | Beaver Lime | 2 | 5 | 7 |
| 51. | 17 PJ Sullivan | Beaver Blue | 5 | 1 | 6 |
| 52. | 13 Hannah Hummert | Beaver Lime | 3 | 3 | 6 |
| 53. | 11 Dylan Llewellyn | Beaver Purple | 5 | 1 | 6 |
| 54. | 17 Ben Wernert | Beaver Orange | 2 | 4 | 6 |
| 55. | 15 Aaron Bass | Beaver Gold | 1 | 4 | 5 |
| 56. | 16 Chris D'Onofrio | Beaver White | 3 | 2 | 5 |
| 57. | 13 Giorgio Diacopoulos | Beaver White | 3 | 2 | 5 |
| 58. | 10 Nico Martucci | Beaver Black | 0 | 5 | 5 |
| 59. | 11 Jacob Trusky | Beaver Gold | 0 | 4 | 4 |
| 60. | 15 Dan Sullivan | Beaver Blue | 2 | 2 | 4 |
| 61. | 16 Mark Glover | Beaver Vegas | 1 | 3 | 4 |
| 62. | 14 Kylen Cook | Beaver Blue | 2 | 2 | 4 |
| 63. | 10 Logan Kreutzberger | Beaver White | 1 | 3 | 4 |
| 64. | 20 Mason Reisz | Beaver Gold | 0 | 4 | 4 |
| 65. | 16 Ryan Zavolta | Beaver Biscayne | 2 | 2 | 4 |
| 66. | 10 Anthony DiFalco | Beaver Purple | 3 | 1 | 4 |
| 67. | 13 Nickolas Dupree | Beaver Black | 2 | 2 | 4 |
| 68. | 11 Mike Mervosh | Beaver Orange | 0 | 4 | 4 |
| 69. | 19 Adam Stasko | Beaver Biscayne | 3 | 1 | 4 |
| 70. | 11 Tyler Johnson | Beaver Biscayne | 1 | 3 | 4 |
| 71. | 13 Jeremy Lucas | Beaver Blue | 1 | 2 | 3 |
| 72. | 13 Zachary Kopasko | Beaver Purple | 1 | 2 | 3 |
| 73. | 10 Grace Sherpereel | Beaver Orange | 1 | 2 | 3 |
| 74. | 16 Evan Painter | Beaver Lime | 1 | 2 | 3 |
| 75. | 18 Sam Graw | Beaver Red | 2 | 1 | 3 |
| 76. | 14 Jackson Hahn | Beaver Silver | 2 | 1 | 3 |
| 77. | 20 Andrew Snyder | Beaver Orange | 0 | 3 | 3 |
| 78. | 20 Eric Petika | Beaver Red | 1 | 2 | 3 |
| 79. | 19 Griffin Nelson | Beaver Orange | 1 | 2 | 3 |
| 80. | 19 John DePellegrini | Beaver Red | 0 | 2 | 2 |
| 81. | 12 Brennan Ely | Beaver Blue | 1 | 1 | 2 |
| 82. | 20 Jack Culley | Beaver Blue | 1 | 1 | 2 |
| 83. | 15 Sarah Parsonage | Beaver Red | 1 | 1 | 2 |
| 84. | 11 Frank Bole | Beaver Green | 1 | 1 | 2 |
| 85. | 20 TJ Schreck | Beaver Silver | 0 | 2 | 2 |
| 86. | 20 Luke Painter | Beaver Purple | 0 | 2 | 2 |
| 87. | 16 Will Weir | Beaver Red | 0 | 2 | 2 |
| 88. | 14 Lexie Carlisle | Beaver Green | 1 | 1 | 2 |
| 89. | 19 Joe Bosack | Beaver Lime | 1 | 1 | 2 |
| 90. | 15 Jimmy Matus | Beaver Green | 1 | 1 | 2 |
| 91. | 18 Alexander New | Beaver Purple | 2 | 0 | 2 |
| 92. | 13 Derek Johnson | Beaver Biscayne | 0 | 2 | 2 |
| 93. | 15 JR Chick | Beaver White | 1 | 1 | 2 |
| 94. | 10 Sean Pike | Beaver Red | 1 | 1 | 2 |
| 95. | 18 Dominic Rocco | Beaver Orange | 1 | 1 | 2 |
| 96. | 15 Maxwell Stophel | Beaver Lime | 0 | 2 | 2 |
| 97. | 17 Jacob Carradine | Beaver Vegas | 0 | 1 | 1 |
| 98. | 10 Nick Sullivan | Beaver Blue | 0 | 1 | 1 |
| 99. | 11 Bobby Dickson | Beaver Vegas | 1 | 0 | 1 |
| 100. | 19 Daniel McMaster | Beaver Gold | 0 | 1 | 1 |
| 101. | Jack Clemente | Beaver Purple | 0 | 1 | 1 |
| 102. | 13 Aidan Brannon | Beaver Red | 0 | 1 | 1 |
| 103. | 17 Jonathan Mills | Beaver Lime | 0 | 1 | 1 |
| 104. | 20 Dennis Dupree | Beaver Black | 0 | 1 | 1 |
| 105. | 20 Brandon Lieu | Beaver White | 0 | 1 | 1 |
| 106. | 11 Joe Fischetti | Beaver Red | 0 | 1 | 1 |
| 107. | 20 Chase Furey | Beaver Biscayne | 0 | 1 | 1 |
| 108. | Brandon Svoboda | Beaver White | 1 | 0 | 1 |
| 109. | 15 Ryan Beard | Beaver Silver | 1 | 0 | 1 |
| 110. | 18 Ryan Crawford | Beaver Blue | 0 | 1 | 1 |
| 111. | 19 Michael Baker | Beaver Silver | 0 | 1 | 1 |
| 112. | 13 Joe Cerasuole | Beaver Silver | 1 | 0 | 1 |

| Rank | Player | Team | GP | GA | SO | GAA |
| 1. | 18 Jake Bell | Beaver White | 1 | 1 | 0 | 1.00 |
| 2. | 17 Jonathan Mills | Beaver Lime | 10 | 17 | 1 | 1.70 |
| 3. | 20 Troy Abdallah | Beaver Vegas | 2 | 4 | 1 | 2.00 |
| 4. | Ethan Leuenberger | Beaver White/Purple | 2 | 4 | 0 | 2.00 |
| 5. | 11 Bobby Dickson | Beaver Vegas | 7 | 15 | 1 | 2.14 |
| 6. | 10 Tony Manso | Beaver Silver | 10 | 23 | 2 | 2.30 |
| 7. | 12 Ryan Donnelly | Beaver Purple | 6 | 14 | 1 | 2.33 |
| 8. | 10 Brian Meuller | Beaver Gold | 10 | 24 | 0 | 2.40 |
| 9. | 13 Giorgio Diacopoulos | Beaver White | 3 | 8 | 1 | 2.67 |
| 10. | 11 Mike Mervosh | Beaver Orange | 1 | 3 | 0 | 3.00 |
| 11. | 16 Sawyer Schramm | Beaver Green | 9 | 30 | 0 | 3.33 |
| 12. | 11 Dylan Llewellyn | Beaver Purple | 3 | 10 | 0 | 3.33 |
| 13. | 19 Griffin Nelson | Beaver Orange | 4 | 16 | 0 | 4.00 |
| 14. | 19 John DePellegrini | Beaver Red | 3 | 12 | 0 | 4.00 |
| 15. | Gavin Polechko | Beaver Biscayne | 9 | 37 | 0 | 4.11 |
| 16. | Hunter Schachte | Beaver White | 3 | 13 | 0 | 4.33 |
| 17. | 11 Kendra Delissio | Beaver Black | 8 | 36 | 1 | 4.50 |
| 18. | 20 Eric Petika | Beaver Red | 6 | 29 | 0 | 4.83 |
| 19. | 11 Mike Mervosh | Beaver Orange | 1 | 5 | 0 | 5.00 |
| 20. | 11 Thomas Boyle | Beaver Blue | 9 | 47 | 0 | 5.22 |
| 21. | 18 Dominic Rocco | Beaver Orange | 4 | 22 | 0 | 5.50 |
| 22. | Josh Pelusi | Beaver Green | 1 | 8 | 0 | 8.00 |
League Status: Active
best viewed at 1152x864 resolution or better using FireFox



