
The Murrysville Dek Hockey league played its semi-finals and championship games in the Cadet, Beaver, and Penguin Divisions last weekend.
Cadet Division Semi-Finals
Maxx Mastermonico scored the only goal of the game and Brian McCloskey and Davey Soltesz had the assist.
BLUE 4, SILVER 2
Michael Gerslenzon and Nathan Puhala each scored two goals and one assist for Blue. Assists came from Kolden Cook, Steven Tasik, and Joshua Cochran. Jake Stackiewicz and Connor Warwick scored the goals for Silver. Assists came from Sean Immel and Vinny Esposito.
Cadet Championship
Josh Hirst let only one goal get by him. Scoring for Red was Brian McCloskey with two goals, Max Mastermonico with one goal and one assist, and Davey Soltesz with a goal. Assisting one of McCloskey’s goals was Shane McSwaney. Josh Hordubay scored the only unassisted goal for Blue.
Beaver Division Semi-Finals
Derrick Cable scored one goal and one assist for Silver. Adding the second goal of the game was Tyler Ramus. Assists came from Tony Manso and Jason Reber. Alex Turowski scored the only goal for Lime and the assist came from Chris Marinchek.
GOLD 2, GREEN 0
Brian Mueller shut down Green. Scoring for Gold were Jacob Humberger and Mason Reisz. Assisting Reisz’s goal was Noah Allen.
Beaver Championship
Scoring the goals for Gold were David Tamino with two, Noah Schlessinger with one goal and one assist, and Jacob Humberger with a goal. Assists came from Noah Allen, Maclean Maund, Jacob Trusky, and Nathan Schlessinger. Jason Reber scored both goals for Silver and assisting one was Ryan Beard.
Penguin Semi-Finals
Scoring the goals for Vegas was Michael Wareham with one goal and one assist and Connor Canobbio with a goal. Kadyn Hannah scored the only unassisted goal for Silver.
BISCAYNE 4, BLUE 2
Brandon Svoboda scored a hat trick for Biscayne. Also scoring for Biscayne was Nicholas Chirumbolo. Assists came from Ben Rihn and Dominic Falvo. Brady Paliscak scored both goals for Blue and assisting both was Tommy Kalkstein.
Penguin Championship
Scoring for Biscayne was Dominic Falvo with two goals and Brandon Svoboda with one goal and one assist. Assisting two of the goals was Nicholas Chirumbolo. Scoring the only unassisted goal for Vegas was Michael Wareham.


| Rank | Team | W | L | T | OTL | GF | GA | PTS | WIN% |
| 1. | Cadet Red | 8 | 1 | 0 | 1 | 51 | 23 | 17 | 0.850 |
| 2. | Cadet Blue | 8 | 1 | 0 | 1 | 50 | 25 | 17 | 0.850 |
| 3. | Cadet Silver | 7 | 2 | 0 | 1 | 44 | 23 | 15 | 0.750 |
| 4. | Cadet Orange | 3 | 5 | 1 | 1 | 24 | 42 | 8 | 0.400 |
| 5. | Cadet White | 2 | 7 | 1 | 0 | 17 | 41 | 5 | 0.250 |
| 6. | Cadet Lime | 1 | 8 | 0 | 1 | 31 | 61 | 3 | 0.150 |

| Rank | Player | Team | Goals | Assists | PTS |
| 1. | 13 Connor Warwick | Cadet Silver | 14 | 16 | 30 |
| 2. | 17 Jake Stackiewicz | Cadet Silver | 15 | 11 | 26 |
| 3. | 18 Maxx Mastermonico | Cadet Red | 18 | 8 | 26 |
| 4. | 13 Eric Stanko | Cadet Lime | 14 | 9 | 23 |
| 5. | 21 Brian McCloskey | Cadet Red | 13 | 9 | 22 |
| 6. | 16 Nathan Puhala | Cadet Blue | 6 | 13 | 19 |
| 7. | 11 Santino Birty | Cadet Red | 9 | 7 | 16 |
| 8. | 10 Ethan Siler | Cadet Blue | 9 | 7 | 16 |
| 9. | 12 Steven Tasik | Cadet Blue | 6 | 8 | 14 |
| 10. | 15 Josh Hordubay | Cadet Blue | 8 | 6 | 14 |
| 11. | 17 Michael Gershenzon | Cadet Blue | 9 | 5 | 14 |
| 12. | 21 Jared Milstein | Cadet Lime | 4 | 8 | 12 |
| 13. | 20 Greg Keener | Cadet Silver | 5 | 6 | 11 |
| 14. | 14 Jacob Sepe | Cadet Orange | 3 | 7 | 10 |
| 15. | 20 Stephen Gruss | Cadet Orange | 9 | 1 | 10 |
| 16. | 17 Shane McSwaney | Cadet Red | 2 | 7 | 9 |
| 17. | 18 Sean Mervosh | Cadet Blue | 2 | 7 | 9 |
| 18. | 19 Aaron Bartifay | Cadet lime | 6 | 3 | 9 |
| 19. | 13 Kolden Cook | Cadet Blue | 6 | 3 | 9 |
| 20. | 11 Tyler Stevenson | Cadet Silver | 1 | 6 | 7 |
| 21. | 12 Connor Mowry | Cadet Orange | 4 | 3 | 7 |
| 22. | 20 Gavin Fusting | Cadet White | 3 | 3 | 6 |
| 23. | 12 Bradley Lucas | Cadet Red | 3 | 3 | 6 |
| 24. | 18 Wyatt Schramm | Cadet White | 3 | 3 | 6 |
| 25. | 19 Sean Immel | Cadet Silver | 3 | 3 | 6 |
| 26. | 28 Nate Mickey | Cadet White | 4 | 1 | 5 |
| 27. | 19 Jack Leuenberger | Cadet Blue | 1 | 4 | 5 |
| 28. | 11 Jayda Mears | Cadet White | 1 | 4 | 5 |
| 29. | 14 Jacob Lefchik | Cadet Lime | 2 | 3 | 5 |
| 30. | 22 Vinny Esposito | Cadet Silver | 2 | 2 | 4 |
| 31. | 17 Devin Burkhart | Cadet Orange | 1 | 3 | 4 |
| 32. | 21 Brendan Boyd | Cadet Blue | 2 | 2 | 4 |
| 33. | 15 Chris Baker | Cadet Lime | 2 | 2 | 4 |
| 34. | 13 Adam Sylvester | Cadet Orange | 2 | 2 | 4 |
| 35. | 13 Reed Shaw | Cadet White | 2 | 2 | 4 |
| 36. | 12 Jack Fey | Cadet Lime | 1 | 2 | 3 |
| 37. | 12 Michael Beondy | Cadet White | 0 | 3 | 3 |
| 38. | 14 Davey Soltesz | Cadet Red | 1 | 2 | 3 |
| 39. | 23 Josh Islett | Cadet Lime | 1 | 2 | 3 |
| 40. | 15 Brenden Beaver | Cadet Silver | 0 | 3 | 3 |
| 41. | 20 Brian Berthold | Cadet Red | 1 | 2 | 3 |
| 42. | 16 Brayden LaVerde | Cadet White | 1 | 1 | 2 |
| 43. | 16 Christian Berthold | Cadet Red | 0 | 2 | 2 |
| 44. | 18 Dylan Pierce | Cadet Silver | 1 | 1 | 2 |
| 45. | 14 Dominic Deluca | Cadet Silver | 0 | 2 | 2 |
| 46. | 16 Nick Moglia | Cadet Silver | 1 | 1 | 2 |
| 47. | 15 Jay Lee | Cadet White | 1 | 1 | 2 |
| 48. | 22 Matthew Conley | Cadet Blue | 1 | 1 | 2 |
| 49. | 11 Brady Braun | Cadet Orange | 2 | 0 | 2 |
| 50. | 15 Santino Decesare | Cadet Red | 0 | 2 | 2 |
| 51. | 10 Scott Pike | Cadet Orange | 1 | 1 | 2 |
| 52. | 17 Jason Leavy | Cadet Lime | 1 | 0 | 1 |
| 53. | 19 Austin Pipes | Cadet Red | 1 | 0 | 1 |
| 54. | 22 Avery Boea-Gisler | Cadet Lime | 0 | 1 | 1 |
| 55. | 21Deonte Williams Bondra | Cadet Orange | 0 | 1 | 1 |
| 56. | 11 Jack Jacob | Cadet Lime | 0 | 1 | 1 |
| 57. | 20 Ryan Moorhead | Cadet Lime | 0 | 1 | 1 |
| 58. | 19 Andrew Tallerico | Cadet Orange | 0 | 1 | 1 |
| 59. | 18 Ryan Petika | Cadet Orange | 0 | 1 | 1 |
| 60. | 21 Garrett Smith | Cadet White | 1 | 0 | 1 |
| 61. | 21 Nick Sherman | Cadet Silver | 1 | 0 | 1 |
| 62. | 16Jannik Linnemann | Cadet Lime | 0 | 1 | 1 |

| Rank | Player | Team | GP | GA | SO | GAA |
| 1. | 19 Jack Leuenberger | Cadet Blue | 1 | 2 | 0 | 2.00 |
| 2. | 13 Josh Hirst | Cadet Red | 9 | 19 | 2 | 2.11 |
| 3. | 12 Saverio Esposito | Cadet Silver | 10 | 22 | 0 | 2.20 |
| 4. | 39 Cameron Kennedy | Cadet Blue | 9 | 22 | 1 | 2.44 |
| 5. | 19 Austin Pipes | Cadet Red | 1 | 3 | 0 | 3.00 |
| 6. | 22 Zachary Lesniakowski | Cadet White | 6 | 26 | 0 | 4.33 |
| 7. | 16 Eric Petika | Cadet Orange | 10 | 42 | 1 | 4.42 |
| 8. | 23 Josh Islett | Cadet Lime | 1 | 6 | 0 | 6.00 |
| 9. | 17 Mark Krivjanik | Cadet White | 1 | 6 | 0 | 6.00 |
| 10. | 10 Ashten Wagner | Cadet Lime | 8 | 50 | 1 | 6.25 |
League Status: Active
best viewed at 1152x864 resolution or better using FireFox



