
The Murrysville Dek Hockey league played its semi-finals and championship games in the Cadet, Beaver, and Penguin Divisions last weekend.
Cadet Division Semi-Finals
RED 1, WHITE 0
Maxx Mastermonico scored the only goal of the game and Brian McCloskey and Davey Soltesz had the assist.
BLUE 4, SILVER 2
Michael Gerslenzon and Nathan Puhala each scored two goals and one assist for Blue. Assists came from Kolden Cook, Steven Tasik, and Joshua Cochran. Jake Stackiewicz and Connor Warwick scored the goals for Silver. Assists came from Sean Immel and Vinny Esposito.
Maxx Mastermonico scored the only goal of the game and Brian McCloskey and Davey Soltesz had the assist.
BLUE 4, SILVER 2
Michael Gerslenzon and Nathan Puhala each scored two goals and one assist for Blue. Assists came from Kolden Cook, Steven Tasik, and Joshua Cochran. Jake Stackiewicz and Connor Warwick scored the goals for Silver. Assists came from Sean Immel and Vinny Esposito.
Cadet Championship
RED 4, BLUE 1
Josh Hirst let only one goal get by him. Scoring for Red was Brian McCloskey with two goals, Max Mastermonico with one goal and one assist, and Davey Soltesz with a goal. Assisting one of McCloskey’s goals was Shane McSwaney. Josh Hordubay scored the only unassisted goal for Blue.
Josh Hirst let only one goal get by him. Scoring for Red was Brian McCloskey with two goals, Max Mastermonico with one goal and one assist, and Davey Soltesz with a goal. Assisting one of McCloskey’s goals was Shane McSwaney. Josh Hordubay scored the only unassisted goal for Blue.
Beaver Division Semi-Finals
SILVER 2, LIME 1
Derrick Cable scored one goal and one assist for Silver. Adding the second goal of the game was Tyler Ramus. Assists came from Tony Manso and Jason Reber. Alex Turowski scored the only goal for Lime and the assist came from Chris Marinchek.
GOLD 2, GREEN 0
Brian Mueller shut down Green. Scoring for Gold were Jacob Humberger and Mason Reisz. Assisting Reisz’s goal was Noah Allen.
Derrick Cable scored one goal and one assist for Silver. Adding the second goal of the game was Tyler Ramus. Assists came from Tony Manso and Jason Reber. Alex Turowski scored the only goal for Lime and the assist came from Chris Marinchek.
GOLD 2, GREEN 0
Brian Mueller shut down Green. Scoring for Gold were Jacob Humberger and Mason Reisz. Assisting Reisz’s goal was Noah Allen.
Beaver Championship
GOLD 4, SILVER 2
Scoring the goals for Gold were David Tamino with two, Noah Schlessinger with one goal and one assist, and Jacob Humberger with a goal. Assists came from Noah Allen, Maclean Maund, Jacob Trusky, and Nathan Schlessinger. Jason Reber scored both goals for Silver and assisting one was Ryan Beard.
Scoring the goals for Gold were David Tamino with two, Noah Schlessinger with one goal and one assist, and Jacob Humberger with a goal. Assists came from Noah Allen, Maclean Maund, Jacob Trusky, and Nathan Schlessinger. Jason Reber scored both goals for Silver and assisting one was Ryan Beard.
Penguin Semi-Finals
VEGAS 2, SILVER 1
Scoring the goals for Vegas was Michael Wareham with one goal and one assist and Connor Canobbio with a goal. Kadyn Hannah scored the only unassisted goal for Silver.
BISCAYNE 4, BLUE 2
Brandon Svoboda scored a hat trick for Biscayne. Also scoring for Biscayne was Nicholas Chirumbolo. Assists came from Ben Rihn and Dominic Falvo. Brady Paliscak scored both goals for Blue and assisting both was Tommy Kalkstein.
Scoring the goals for Vegas was Michael Wareham with one goal and one assist and Connor Canobbio with a goal. Kadyn Hannah scored the only unassisted goal for Silver.
BISCAYNE 4, BLUE 2
Brandon Svoboda scored a hat trick for Biscayne. Also scoring for Biscayne was Nicholas Chirumbolo. Assists came from Ben Rihn and Dominic Falvo. Brady Paliscak scored both goals for Blue and assisting both was Tommy Kalkstein.
Penguin Championship
BISCAYNE 3, VEGAS 1
Scoring for Biscayne was Dominic Falvo with two goals and Brandon Svoboda with one goal and one assist. Assisting two of the goals was Nicholas Chirumbolo. Scoring the only unassisted goal for Vegas was Michael Wareham.
Scoring for Biscayne was Dominic Falvo with two goals and Brandon Svoboda with one goal and one assist. Assisting two of the goals was Nicholas Chirumbolo. Scoring the only unassisted goal for Vegas was Michael Wareham.


| Rank | Team | W | L | T | OTL | GF | GA | PTS | WIN% |
| 1. | Penguin Biscayne | 9 | 0 | 1 | 0 | 47 | 19 | 19 | 0.950 |
| 2. | Penguin White | 7 | 3 | 0 | 0 | 57 | 25 | 14 | 0.700 |
| 3. | Penguin Vegas | 6 | 3 | 1 | 0 | 32 | 19 | 13 | 0.650 |
| 4. | Penguin Red | 6 | 4 | 0 | 0 | 34 | 27 | 12 | 0.600 |
| 5. | Penguin Lime | 5 | 5 | 0 | 0 | 25 | 43 | 10 | 0.500 |
| 6. | Penguin Silver | 5 | 5 | 0 | 0 | 22 | 26 | 10 | 0.500 |
| 7. | Penguin Blue | 4 | 5 | 0 | 1 | 39 | 40 | 9 | 0.450 |
| 8. | Penguin Orange | 3 | 5 | 1 | 1 | 38 | 44 | 8 | 0.400 |
| 9. | Penguin Green | 2 | 6 | 1 | 1 | 29 | 46 | 6 | 0.300 |
| 10. | Penguin Gold | 2 | 8 | 0 | 0 | 15 | 48 | 4 | 0.200 |

| Rank | Player | Team | Goals | Assists | PTS |
| 1. | 14 Ryan Crombie | Penguin White | 24 | 15 | 39 |
| 2. | 14 Brandon Bigenho | Penguin Orange | 29 | 4 | 33 |
| 3. | 11 Brandon Svoboda | Penguin Biscayne | 18 | 12 | 30 |
| 4. | 13 Brady Paliscak | Penguin Blue | 21 | 7 | 28 |
| 5. | 11 Zachary Ridilla | Penguin Red | 19 | 5 | 24 |
| 6. | 11 Micheal Manges | Penguin White | 12 | 10 | 22 |
| 7. | 19 Michael Vislosky | Penguin White | 8 | 12 | 20 |
| 8. | 17 Dominic Falvo | Penguin Biscayne | 12 | 6 | 18 |
| 9. | 15 Chase Williams | Penguin Green | 8 | 9 | 17 |
| 10. | 12 Dominic Caruso | Penguin Green | 10 | 7 | 17 |
| 11. | 10 Nicholas Chirumbolo | Penguin Biscayne | 9 | 7 | 16 |
| 12. | 15 Billy Parsonage | Penguin Blue | 4 | 11 | 15 |
| 13. | 12 Tommy Kalstein | Penguin Blue | 10 | 4 | 14 |
| 14. | 16 Kadyn Hannah | Penguin Silver | 12 | 2 | 14 |
| 15. | 17 Hunter Hardy | Penguin Lime | 11 | 2 | 13 |
| 16. | 18 Geno Gallippi | Penguin Green | 7 | 5 | 12 |
| 17. | 12 Owen Rain | Penguin Lime | 4 | 7 | 11 |
| 18. | 10 Blake Bertucci | Penguin Vegas | 8 | 3 | 11 |
| 19. | 18 Nicholas Bruno | Penguin Gold | 8 | 3 | 11 |
| 20. | 19 Dominick Bartolli | Penguin Orange | 6 | 4 | 10 |
| 21. | 11 Michael Wareham | Penguin Vegas | 8 | 2 | 10 |
| 22. | 20 Jack Clemente | Penguin Vegas | 7 | 3 | 10 |
| 23. | 12 Joey Sides | Penguin White | 2 | 7 | 9 |
| 24. | 16 Sam Scherpereel | Penguin Lime | 5 | 4 | 9 |
| 25. | 18 Anthony DiFilippo | Penguin Red | 5 | 4 | 9 |
| 26. | 21 Jonathon Moorhead | Penguin Silver | 5 | 3 | 8 |
| 27. | 10 Trevor Flynn | Penguin Lime | 3 | 5 | 8 |
| 28. | 13 Xavier Solomon | Penguin Red | 6 | 2 | 8 |
| 29. | 13 Jason Tosh | Penguin Biscayne | 3 | 4 | 7 |
| 30. | 20 Justus Laskey | Penguin Red | 0 | 7 | 7 |
| 31. | 18 Josh Goldberg | Penguin Blue | 3 | 4 | 7 |
| 32. | 17 Camden LaVerde | Penguin Green | 3 | 4 | 7 |
| 33. | 19 Derek Warner | Penguin Silver | 4 | 2 | 6 |
| 34. | 12 Conner Canobbio | Penguin Vegas | 3 | 3 | 6 |
| 35. | 16 Lacey Adamik | Penguin Biscayne | 1 | 5 | 6 |
| 36. | 17 Jay Moio | Penguin Red | 2 | 4 | 6 |
| 37. | 15 Eli Glaser | Penguin White | 5 | 1 | 6 |
| 38. | 16 Ethan Gray | Penguin Blue | 1 | 4 | 5 |
| 39. | 13 Evan Stasko | Penguin Orange | 3 | 2 | 5 |
| 40. | 18 Michael Detorre | Penguin White | 3 | 2 | 5 |
| 41. | 13 Robert Thatcher | Penguin Gold | 1 | 4 | 5 |
| 42. | 17 Tanner Hetherington | Penguin White | 0 | 4 | 4 |
| 43. | 16 Domenic Beyer | Penguin White | 1 | 3 | 4 |
| 44. | 16 Christian Zola | Penguin Red | 0 | 4 | 4 |
| 45. | 16 Ethan Lawlor | Penguin Vegas | 1 | 3 | 4 |
| 46. | 15 Shane Flynn | Penguin Lime | 0 | 4 | 4 |
| 47. | 21 Ty Kapusta | Penguin Biscayne | 0 | 4 | 4 |
| 48. | 15 Karson Thatcher | Penguin Gold | 2 | 2 | 4 |
| 49. | 19 Alex DiFillippo | Penguin Red | 1 | 3 | 4 |
| 50. | 17 Jack Blank | Penguin Orange | 0 | 3 | 3 |
| 51. | 16 Travis Marks | Penguin Orange | 0 | 3 | 3 |
| 52. | 15 Tyler Reich | Penguin Vegas | 3 | 0 | 3 |
| 53. | 20 Connor DeFrancisco | Penguin Biscayne | 3 | 0 | 3 |
| 54. | 17 Chelsea Pollitt | Penguin Blue | 0 | 2 | 2 |
| 55. | 18 Nicholas Turowski | Penguin Lime | 1 | 1 | 2 |
| 56. | 12 Sam Didio | Penguin Silver | 1 | 1 | 2 |
| 57. | 21 Aiden Alberts | Penguin Green | 0 | 2 | 2 |
| 58. | 18 Jake Magnani | Penguin Vegas | 1 | 1 | 2 |
| 59. | 10 Anthony Manges | Penguin White | 1 | 1 | 2 |
| 60. | 15 Ben Rihn | Penguin Biscayne | 0 | 2 | 2 |
| 61. | 10 Alex Hetrick | Penguin Gold | 0 | 2 | 2 |
| 62. | 14 Garrett Moorhead | Penguin Silver | 0 | 2 | 2 |
| 63. | 13 Elijah Sloan | Penguin Silver | 0 | 2 | 2 |
| 64. | 20 Chelsea Williams | Penguin Green | 0 | 2 | 2 |
| 65. | 19 Max Williams | Penguin Green | 0 | 2 | 2 |
| 66. | 20 Nathan Hetrick | Penguin Gold | 2 | 0 | 2 |
| 67. | 21 Alex Petrina | Penguin Blue | 0 | 2 | 2 |
| 68. | 17 Tyler Taormina | Penguin Gold | 0 | 1 | 1 |
| 69. | 14 Andrew D'Onofrio | Penguin Gold | 0 | 1 | 1 |
| 70. | 11 Logan O'Donnell | Penguin Orange | 1 | 0 | 1 |
| 71. | 10 Aiden Swartz | Penguin Blue | 0 | 1 | 1 |
| 72. | 14 Dylan Piel | Penguin Red | 1 | 0 | 1 |
| 73. | 12 Andy Baldwin | Penguin Biscayne | 1 | 0 | 1 |
| 74. | 19 Dylan Klenoshek | Penguin Vegas | 0 | 1 | 1 |
| 75. | 20 Alex Remaley | Penguin Lime | 0 | 1 | 1 |
| 76. | 13 Tom Hetherington | Penguin White | 0 | 1 | 1 |
| 77. | 11 Aiden Carson | Penguin Green | 0 | 1 | 1 |
| 78. | 20 Tommy Sides | Penguin White | 0 | 1 | 1 |
| 79. | 11 Nick Moorehead | Penguin Lime | 0 | 1 | 1 |
| 80. | 16 Zach Francisco | Penguin Gold | 1 | 0 | 1 |
| 81. | 18 Damian Dynys | Penguin Silver | 0 | 1 | 1 |
| 82. | 12 Alex Rauber | Penguin Gold | 0 | 1 | 1 |
| 83. | 17 Trevor McLeigh | Penguin Vegas | 0 | 1 | 1 |
| 84. | 17 Anthony Mistrik | Penguin Silver | 0 | 1 | 1 |
| 85. | 10 Noah Carson | Penguin Green | 0 | 1 | 1 |
| 86. | 14 Jacob Nelson | Penguin Blue | 0 | 1 | 1 |

| Rank | Player | Team | GP | GA | SO | GAA |
| 1. | 20 Tommy Sides | Penguin White | 3 | 4 | 1 | 1.33 |
| 2. | Cade Stukus | Penguin Vegas | 10 | 19 | 3 | 1.90 |
| 3. | 14 Justin Bass | Penguin Biscayne | 10 | 20 | 1 | 2.00 |
| 4. | 16 Ethan Gray | Penguin Blue | 1 | 2 | 0 | 2.00 |
| 5. | 10 Ethan Leuenberger | Penguin Red | 10 | 26 | 1 | 2.60 |
| 6. | 11 Wesley Daniel | Penguin Blue | 5 | 15 | 0 | 3.00 |
| 7. | 10 Alex Hetrick | Penguin Gold | 2 | 6 | 0 | 3.00 |
| 8. | 10 Anthony Manges | Penguin White | 6 | 19 | 2 | 3.17 |
| 9. | 15 Julia Moorhead | Penguin Silver | 10 | 36 | 2 | 3.60 |
| 10. | 14 Austn Gougler | Penguin Lime | 7 | 26 | 0 | 3.71 |
| 11. | 16 Jackson Schachte | Penguin Green | 4 | 16 | 0 | 4.00 |
| 12. | 14 Jacob Nelson | Penguin Blue | 1 | 4 | 0 | 4.00 |
| 13. | Jimmy Capell | Penguin Orange | 8 | 36 | 0 | 4.50 |
| 14. | 16 Zach Francisco | Penguin Gold | 2 | 10 | 0 | 5.00 |
| 15. | 11 Aiden Carson | Penguin Green | 2 | 10 | 0 | 5.00 |
| 16. | Trenton Braun | Penguin Orange | 1 | 5 | 0 | 5.00 |
| 17. | 17 Hunter Hardy | Penguin Lime | 3 | 16 | 0 | 5.33 |
| 18. | 12 Alex Rauber | Penguin Gold | 3 | 16 | 0 | 5.33 |
| 19. | 21 Aiden Alberts | Penguin Green | 3 | 17 | 0 | 5.67 |
| 20. | Nathan Hetrick | Penguin Gold | 1 | 7 | 0 | 7.00 |
| 21. | 18 Josh Goldberg | Penguin Blue | 1 | 8 | 0 | 8.00 |
League Status: Active
best viewed at 1152x864 resolution or better using FireFox



